![]() |
Expert System And Services
Sudama Nagar, Indore, Madhya Pradesh GST No. 23BMOPK0253L1ZZ |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Inverter Type | Normal |
Model Name/Number | 650VA |
Voltage | 150V |
Usage/Application | Home |
Display | Digital |
Technology | Sine Wave |
Number of Battery | 1 |
Capacity | 500-1000 VA |
Input Voltage | 12 V |
Phase | Single |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Warranty | 2 Years |
Model | 650 Ecowatt |
Full Charge Time | 7-8 hrs |
Weight | 7 |
Ambient Temperature | 45 Degree C |
Back Up Time | Customize |
Battery Voltage | 12 |
Changeover | Automatic |
Brand | Luminous |
Low Battery Cut Off | Yes |
Wave Form | Square Wave |
Approx. 47,350 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Year |
Brand | Luminous |
Condition | New |
Application | Residential, Commercial |
Type | Online UPS |
Approx. 86,350 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Online UPS |
Warranty | 2 Year |
Brand | Luminous |
Condition | New |
Application | Commercial, Residential |
Approx. 60,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Number of Battery | 4 |
Battery Design | Tubular |
Phase | Three |
Model | 3.5 KVA |
Capacity | 3001-4000 VA |
Wave Form | Pure Sine Wave |
Approx. 16,560 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | luminous 1050, 1050 ECOWATT |
Usage/Application | Home |
Display | Digital |
Capacity | 1001-2000 VA |
Number Of Battery | 1 |
Warranty | 2 Years |
Back Up Time | 1 hr |
Brand | Luminous |
Approx. 20,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Back Up Time | 1 hour |
Number of Battery | 1 |
Input Voltage | 12 V |
Battery Voltage | 12 |
Changeover | Automatic |
Transformer Coil | Copper |
Phase | Single |
Model | luminous inverter 850 ecowatt |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Brand | Luminous |
Rated Output Power | 500-1000 VA |
Approx. 20,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Number of Battery | 1 |
Brand | Luminous |
Model | luminous inverter SW 850 ecowatt |
Capacity | 500-1000 VA |
Wave Form | Pure Sine Wave |
Approx. 7,180 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Phase | Single |
Model | 750 |
Design | Portable |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Approx. 8,590 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Full Charge Time | 7 -8 HRS |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Brand | Luminous |
Phase | Single |
Model | 950 ECOWATT |
Design | Stand Alone |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Approx. 6,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Full Charge Time | 7-8 HRS |
Back Up Time | CUSTOMIZE |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Battery Voltage | 12 |
Brand | Luminous |
Phase | Single |
Model | 850 ECOWATT |
Design | Stand Alone |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Approx. 43,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | luminous inverter 2250 pro, 2250 pro |
Brand | luminous |
Usage/Application | industry |
Display | Digital |
Capacity | 2001-3000 VA |
Number of Battery | 2 |
Warranty | 2 Years |
Wave Form | Pure Sine Wave |
Approx. 12,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | luminous inverter 950 ecowatt |
Usage/Application | Home |
Display | Digital |
Capacity | 500-1000 VA |
Number of Battery | 1 |
Warranty | 2 Years |
Certification | iso |
Back Up Time | 1 hour |
Brand | Luminous |
Wave Form | Pure Sine Wave |
Approx. 16,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model Name/Number | luminous 1 kva |
Configuration | 1 Phase IN - 1 Phase OUT |
Capacity | 1 KVA |
Warranty | 2 Year |
LCD or LED | led |
Approx. 22,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 2 KVA |
Warranty | 2 Year |
Brand | Luminous |
Condition | New |
Application | Residential, Commercial |
Approx. 26,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 3 KVA |
Warranty | 2 Year |
Brand | Luminous |
Condition | New |
Application | Residential, Commercial |
Type | Online UPS |
Approx. 40,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 2.5 kva 36v |
Usage/Application | Home |
Display | Digital |
Capacity | 2.5 kva |
Warranty | 2 Years |
Brand | Luminous |
Phase | Single |
Wave Form | Pure Sine Wave |
Approx. 71,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 5.2 kva 72 v, 5.2 KVA |
Brand | luminous |
Usage/Application | industry |
Display | Digital |
Capacity | 4001-5000 VA |
Number Of Battery | 6 |
Warranty | 2 Years |
Back Up Time | 1 hr |
Phase | Three |
Wave Form | Pure Sine Wave |
Approx. 40,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 2000 va, 2 KVA SW |
Brand | luminous |
Usage/Application | Small Shops |
Display | Digital |
Number Of Battery | 2 |
Warranty | 2 Years |
Back Up Time | 1 hr |
Wave Form | Pure Sine Wave |
Approx. 1.1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | LUMINOUS 10 KVA |
Capacity | 10 KVA |
Usage/Application | Industrial |
Phase | single phase |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Back Up Time | external battery |
Approx. 18,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model Name/Number | 650 va |
Usage/Application | Home |
Display | Digital |
Capacity | 500-1000 VA |
Number Of Battery | 1 |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | luminous inverter SW 1050 ecowatt, sw 1050 |
Usage/Application | Home |
Display | Digital |
Capacity | 1001-2000 VA |
Number of Battery | 1 |
Brand | Luminous |
Approx. 28,270 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Number of Battery | 2 |
Battery Voltage | 24 v |
Changeover | Automatic |
Brand | Luminous |
Model | luminous inverter 1650 VA |
Capacity | 1001-2000 VA |
Wave Form | Square Wave |
Approx. 45,999 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | LUMINOUS 7.5 KVA |
Brand | LUMINOUS |
Display | Digital |
Capacity | 7.5 KVA |
Usage/Application | Commercial |
Number Of Battery | 10 |
Phase | SINGLE PHASE |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Configuration | 1 Phase IN - 1 Phase OUT |
Approx. 53,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | luminous |
Usage/Application | Home |
Display | Digital |
Capacity | 4000va |
Warranty | 2 Years |
Number Of Battery | 4 |
Back Up Time | 1 hr |
Wave Form | Pure Sine Wave |
Approx. 31,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1250 VA |
Brand | LUMINOUS |
Usage/Application | ALL |
Display | Digital |
Capacity | 1001-2000 VA |
Warranty | 2 Years |
Country of Origin | Made in India |
Reviewed by 7 Users
Most Relevant Reviews