![]() |
Expert System And Services
Sudama Nagar, Indore, Madhya Pradesh GST No. 23BMOPK0253L1ZZ |
Approx. Rs 26,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 3 KVA |
Warranty | 2 Year |
Brand | Luminous |
Condition | New |
Application | Commercial, Residential |
Type | Online UPS |
Approx. Rs 28,270 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Number of Battery | 2 |
Battery Voltage | 24 v |
Changeover | Automatic |
Brand | Luminous |
Model | luminous inverter 1650 VA |
Capacity | 1001-2000 VA |
Wave Form | Square Wave |
Approx. Rs 22,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 2 KVA |
Brand | Luminous |
Warranty | 2 Year |
Condition | New |
Application | Residential, Commercial |
Approx. Rs 47,350 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Year |
Brand | Luminous |
Condition | New |
Application | Commercial, Residential |
Type | Online UPS |
Approx. Rs 45,999 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | LUMINOUS |
Model Name/Number | LUMINOUS 7.5 KVA |
Display | Digital |
Capacity | 7.5 KVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Commercial |
Number Of Battery | 10 |
Phase | SINGLE PHASE |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Approx. Rs 1.65 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | LUMINOUS 10 KVA |
Capacity | 10 KVA |
Usage/Application | Industrial |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Approx. Rs 21,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1250 VA |
Brand | LUMINOUS |
Usage/Application | ALL |
Capacity | 1001-2000 VA |
Display | Digital |
Warranty | 2 Years |
Approx. Rs 4,920 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Full Charge Time | 7 -8 HRS |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Brand | Luminous |
Phase | Single |
Model | 950 ECOWATT |
Design | Stand Alone |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Approx. Rs 4,080 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Phase | Single |
Model | 750 |
Design | Portable |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Approx. Rs 12,700 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Number of Battery | 1 |
Brand | Luminous |
Model | luminous inverter SW 850 ecowatt |
Capacity | 500-1000 VA |
Wave Form | Pure Sine Wave |
Approx. Rs 12,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Back Up Time | 1 hour |
Number of Battery | 1 |
Input Voltage | 12 V |
Battery Voltage | 12 |
Changeover | Automatic |
Transformer Coil | Copper |
Phase | Single |
Model | luminous inverter 850 ecowatt |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Brand | Luminous |
Rated Output Power | 500-1000 VA |
Approx. Rs 43,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Number of Battery | 4 |
Battery Design | Tubular |
Phase | Three |
Model | 3.5 KVA |
Capacity | 3001-4000 VA |
Wave Form | Pure Sine Wave |
Approx. Rs 16,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Number of Battery | 1 |
Brand | Luminous |
Model | luminous inverter SW 1050 ecowatt |
Capacity | 1001-2000 VA |
Approx. Rs 4,680 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Full Charge Time | 7-8 HRS |
Back Up Time | CUSTOMIZE |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Battery Voltage | 12 |
Brand | Luminous |
Phase | Single |
Model | 850 ECOWATT |
Design | Stand Alone |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Approx. Rs 12,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Back Up Time | 1 hour |
Number of Battery | 1 |
Brand | Luminous |
Model | luminous inverter 950 ecowatt |
Capacity | 500-1000 VA |
Wave Form | Square Wave |
Approx. Rs 35,460 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Number of Battery | 3 |
Brand | Luminous |
Phase | Three |
Capacity | 2001-3000 VA |
Wave Form | Pure Sine Wave |
Approx. Rs 14,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1 KVA |
Warranty | 2 Year |
Approx. Rs 14,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Approx. Rs 28,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Number of Battery | 2 |
Model | luminous inverter 2250 pro |
Capacity | 2001-3000 VA |
Wave Form | Pure Sine Wave |
Approx. Rs 71,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Phase | Three |
Model | 5.2 KVA |
Capacity | 4001-5000 VA |
Wave Form | Pure Sine Wave |
Approx. Rs 16,560 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model | 1050 ECOWATT |
Capacity | 1001-2000 VA |
Approx. Rs 28,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | 2 KVA SW |
Capacity | 2001-3000 VA |
Wave Form | Pure Sine Wave |
Approx. Rs 53,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Capacity | 4001-5000 VA |
Wave Form | Pure Sine Wave |
Approx. Rs 3,850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Phase | Single |
Full Charge Time | 7-8 hrs |
Output Frequency | 50 Hz |
Weight | 7 |
Back Up Time | Customize |
Number of Battery | 1 |
Ambient Temperature | 45 Degree C |
Battery Voltage | 12 |
Changeover | Automatic |
Low Battery Cut Off | Yes |
Color | BLUE |
Brand | Luminous |
Model | 650 Ecowatt |
Design | Stand Alone |
Warranty | 2 Years |
Capacity | 500-1000 VA |
Wave Form | Square Wave |