Get Best Quote
![]() |
Expert System And Services
Sudama Nagar, Indore, Madhya Pradesh GST No. 23BMOPK0253L1ZZ |
Approx. Rs 4,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 500VA |
Input Voltage | 160 - 280 V |
Output Voltage | 230 +-1% |
Frequency | 50 Hz |
Display Type | Analog |
Warranty | 1 year |
Capacity (Kilowatt) | 0.4kW |
Cooling Type | Dry Type/Air Cooled |
Finished | Power Coated |
Mode Operation | Automatic |
Protection | SC,OL,OV ETC. |
Wave Form | Sine |
Brand | ABC |
Material | Copper |
Rate Of Correction | 250 V/s |
Efficiency | 85% (with Full Load) |
Accuracy | 98% |
Coupling Capacitance | Less than 0.005PF |
Dielectric Strength | 2000 VAC for 2 Min. |
Audible Strength | <50db |
Advantage of CVT | |
|
Approx. Rs 10,050 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1 KVA |
Input Voltage | 160 -280 V |
Output Voltage | 230 +- 1% |
Accuracy (Percent) | 98 % |
Colour | GREY WHITE |
Dimension | GOOD |
Display Type | ANALOG |
Frequency (Hertz) | 50 |
Weight (Kilogram) | AS PER COMPANY |
Warranty | 1 YEAR |
Cooling Type | AIR COOLED |
Efficiency (Percent) | 95 % |
Energy Storage | OK |
Finished | POWER COATED |
Brand | ESS / ABC |
Material | PUAR COPPER |
Approx. Rs 22,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 2 KVA |
Input Voltage | 160 -280V |
Output Voltage | 230 +- 1 % |
Colour | GREY WHITE |
Dimension | GOOD |
Frequency (Hertz) | 50 |
Weight (Kilogram) | AS PER COMPANY |
Warranty | 1 YEAR |
Capacity (Kilowatt) | 2 KVA |
Cooling Type | A |
Efficiency (Percent) | AIR COOLED |
Energy Storage | OK |
Brand | ESS /ABC |
Material | PURE COPPER |
Approx. Rs 43,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 5 KVA |
Input Voltage | 160 -280 V |
Output Voltage | 230 +- 1% |
Colour | GREY WHITE |
Dimension | GOOD |
Frequency (Hertz) | 50 |
Weight (Kilogram) | AS PER COMPANY |
Warranty | 1 YEAR |
Capacity (Kilowatt) | 5 KVA |
Cooling Type | AIR COOLED |
Efficiency (Percent) | 98 % |
Energy Storage | OK |
Brand | ESS /ABC |
Color | WHITE GRAY |
Material | PURE COPPER |
4.4/5
Rated by 5 Users