Get Best Quote
![]() | Expert System And Services
Sudama Nagar, Indore, Madhya Pradesh GST No. 23BMOPK0253L1ZZ |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 60 KVA |
Phase | Three Phase |
Model Name/Number | 60 KVA OIL COOLED THREE PHASE |
Brand | ESSTECH |
Input Voltage | 340-470 |
Input Frequency Range | 340-470 |
Mounting Type | Floor |
Operating Frequency | 47-53Hz |
Warranty | 1 YEAR 6 MONTH |
Payment Terms | Online |
Shipping Available | Yes I Ship |
Dispatch Time | Immediate |
I Also Provide | Customisation in product |
Automation Grade | Automatic |
Cooling Type | OIL COOLED |
Efficiency | Greater than 98% |
Meter Type | MICROPROCESSOR CONTROL |
Correction Rate | 70 V/Sec |
Is It ISO Certified | ISO Certified |
Is It Over Volt Protection | Available |
I Deal In | New Only |
Output Voltage | 415 +_ 1 % |
Country of Origin | Made in India |
Approx. 85,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Cooling Type | Oil cooled |
Country of Origin | Made in India |
Load capacity | 40 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Short circuit Protection | YES |
Stabilizer Bypass | YES |
Approx. 2.21 Lakh / Piece Get Latest Price
Product BrochurePhase | Three Phase |
Input Frequency Range | 340-470 |
Model Name/Number | 100 KVA OIL COOLED STABILIZER |
Payment Terms | Online |
Shipping Available | Yes I Ship |