Leading Manufacturer of usha water cooler ss 170400 nc, usha water cooler ss60120, usha water cooler ss 4080, usha water cooler sp 170400 nc, usha water cooler sp 15-40 and usha water cooler ss 2040 from Indore.
₹ 99500 / Piece Get Latest Price
| Storage Capacity | 400 l |
| Storage Capacity (in Liters) | 400 |
| Cooling Capacity | 170 l/hr |
| Body Material | Stailness Steel |
| Number Of Taps | 4 no. |
| Brand | Usha |
| Model Name/Number | usha ss 170-400 |
| Dimensions | 695 X 545 X 1335 |
| Color | Silver |
| Weight | 125 kg |
| Additional Features | with ISI mark |
| Power Consumption | 230v+_10%,50Hz single phase AC |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 56900 / Piece Get Latest Price
| Storage Capacity | 120l |
| Cooling Capacity | 60l |
| Number Of Taps | 2 |
| Brand | Usha |
| Model Name/Number | ss 60-120 |
Minimum order quantity: 1 Piece
₹ 51500 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Cooling Capacity | 80 |
| Number Of Taps | 2 |
| Rated Current (Amp) | 2.5 |
| Model Name/Number | usha ss 4080 |
| Dimensions | 590x490x1200 |
| Brand | USHA |
| Front Top | 2 |
Minimum order quantity: 1 Piece
₹ 92000 / Piece Get Latest Price
| Storage Capacity (in Liters) | 400 L |
| Storage Capacity | 400 L/H |
| Cooling Capacity | 170 L/H |
| Number Of Taps | 4 no. |
| Brand | Usha |
| Additional Features | with ISI mark |
| Type of end use for | Factory |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 34900 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Body Material | SP |
| Type | water cooler |
| Brand | Usha |
| Storage Capacity (in Liters) | 40 L |
| Power Consumption (Watt) | 390 |
| Cooling Capacity | 20 L/Hr |
| Type of end use for | Public Places |
| Warranty | 1 Year |
| Dimensions | 400X400X1205 |
| Weight (kg) | 33 |
| Number Of Faucet | 1 |
| Rated Current (A) | 2 |
| Refrigerant | R-134A |
| Installation | FREE |
| Color | sky blue |
| Application Used | FOR WATER COOLING |
Minimum order quantity: 1 Piece
₹ 35900 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Cooling Capacity | 20 l/hr |
| Body Material | Stainless Steel |
| Number Of Taps | 1 |
| Brand | Usha |
| Model Name/Number | usha ss 2040 |
| Storage Capacity (in Liters) | 40 L |
| Dimensions | 370 X370 X370 |
| Color | Silver |
| Type of end use for | Public Places, Corporate Office, Factory, Home, Shop |
| Weight | 33 kg |
| Power Consumption | 230v+_10%,50Hz single phase AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 66000 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Cooling Capacity | 150 |
| Brand | Usha |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Model Name/Number | usha SS 150-150 |
| Dimensions | 695 X 545 X 1335 |
| Color | Silver |
| Weight | 70/75 |
| Power Consumption | 230v+_10%,50Hz single phase AC |
| Water Cooling Rate | 150 l/hr |
| Normal Demand (glasses per hour) | 750 G/H |
| Faucets or Push Cocks | YES |
Minimum order quantity: 1 Piece
₹ 61000 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Body Material | Stainless Steel |
| Power Consumption | 230v |
| Country of Origin | Made in India |
| Cooling Capacity. | 150l/hr |
₹ 69900 / Piece Get Latest Price
| Capacity (Storage/Cooling) | 150/150 L/LPH |
| Storage Capacity | 150 L |
| Cooling Capacity | 150 L/HR |
| Body Material | Metal |
| Storage Capacity (in Liters) | 150 L |
| Model Name/Number | usha sp 150-150 |
| Number Of Taps | 2 |
| Dimensions | 695 X 545 X 1335 |
| Color | blue |
| Weight | 125 kg |
| Power Consumption | 230v+_10%,50Hz single phase AC |
| Water Cooling Rate | 150 l/hr |
| Brand | Usha |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Amit Kaushal (Proprietor)
Expert System And Services
1 ST Floor, 2901, E Sector, Sudama Nagar
Indore - 452009, Madhya Pradesh, India