Get Best Quote
![]() | Expert System And Services
Sudama Nagar, Indore, Madhya Pradesh GST No. 23BMOPK0253L1ZZ |
Approx. 99,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Usha |
Model Name/Number | usha ss 170-400 |
Storage Capacity | 400 l |
Cooling Capacity | 170 l/hr |
Number Of Taps | 4 no. |
Dimensions | 695 X 545 X 1335 |
Color | Silver |
Additional Features | with ISI mark |
Weight | 125 kg |
Power Consumption | 230v+_10%,50Hz single phase AC |
Body Material | Stailness Steel |
Storage Capacity (in Liters) | 400 |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. 60,900 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Usha |
Model Name/Number | ss 60-120 |
Storage Capacity | 120l |
Cooling Capacity | 60l |
Number Of Taps | 2 |
Approx. 65,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Usha |
Model Name/Number | usha SS 150-150 |
Storage Capacity | 150 L |
Cooling Capacity | 150 |
Number Of Taps | 2 |
Dimensions | 695 X 545 X 1335 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 70/75 |
Power Consumption | 230v+_10%,50Hz single phase AC |
Water Cooling Rate | 150 l/hr |
Normal Demand (glasses per hour) | 750 G/H |
Faucets or Push Cocks | YES |
Approx. 25,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type | water cooler |
Brand | Usha |
Storage Capacity (in Liters) | 40 L |
Body Material | SP |
Power Consumption (Watt) | 390 |
Cooling Capacity | 20 L/Hr |
Type of end use for | Public Places |
Warranty | 1 Year |
Dimensions | 400X400X1205 |
Weight (kg) | 33 |
Number Of Faucet | 1 |
Rated Current (A) | 2 |
Refrigerant | R-134A |
Color | sky blue |
Installation | FREE |
Application Used | FOR WATER COOLING |
Approx. 91,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Usha |
Storage Capacity | 400 L/H |
Cooling Capacity | 170 L/H |
Number Of Taps | 4 no. |
Additional Features | with ISI mark |
Storage Capacity (in Liters) | 400 L |
Type of end use for | Factory |
Warranty | 1 Year |
Approx. 40,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | usha ss 4080 |
Storage Capacity | 40 L |
Cooling Capacity | 80 |
Number Of Taps | 2 |
Dimensions | 590x490x1200 |
Brand | USHA |
Rated Current (Amp) | 2.5 |
Front Top | 2 |
Approx. 32,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Usha |
Model Name/Number | usha ss 2040 |
Storage Capacity | 40 L |
Cooling Capacity | 20 l/hr |
Number Of Taps | 1 |
Dimensions | 370 X370 X370 |
Storage Capacity (in Liters) | 40 L |
Body Material | Stainless Steel |
Type of end use for | Factory, Home, Public Places, Shop, Corporate Office |
Color | Silver |
Weight | 33 kg |
Power Consumption | 230v+_10%,50Hz single phase AC |
Country of Origin | Made in India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Usha |
Model Name/Number | usha sp 150-150 |
Storage Capacity | 150 L |
Cooling Capacity | 150 L/HR |
Number Of Taps | 2 |
Dimensions | 695 X 545 X 1335 |
Storage Capacity (in Liters) | 150 L |
Color | blue |
Body Material | Metal |
Weight | 125 kg |
Power Consumption | 230v+_10%,50Hz single phase AC |
Water Cooling Rate | 150 l/hr |
Country of Origin | Made in India |