₹ 5000 / Piece Get Latest Price
| Kva Rating | 1-50 kVA |
| Stabilizer Type | Servo |
| Service Warranty | As Per Agreement |
| Repair Duration | 3-5 day |
| Input Voltage Range | 180-270 V |
| Service Mode | Workshop |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 10 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Input Voltage | 180-270 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Battery Type | SMF VRLA |
| Application | Industrial Plant, Power Plant, Process Control, Data Center, Oil And Gas, CNC Machine |
| Topology | Double Conversion |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Configuration | 3 Phase In / 3 Phase Out |
| Capacity | 30 kVA |
| UPS Topology | Industrial Online |
| Input Voltage Range | 340–480 V |
| Battery Type | External Battery Bank |
| Application | Commercial Building, Data Center, Telecom, Industrial, Medical |
| Efficiency | 94–96% |
Minimum order quantity: 1 Piece
Amit Kaushal (Proprietor)
Expert System And Services
1 ST Floor, 2901, E Sector, Sudama Nagar
Indore - 452009, Madhya Pradesh, India